A regular client was looking for two sets of LED video walls for conference room applications in a medical dispensary or wellness center.
The main requirements included:
Canbest recommended the FIW Series P2.5 indoor LED video wall solution with customized sizes of 5.12 × 2.88m and 5.76 × 3.36m, using a total of 111 LED panels with a wall-mounted installation structure.
The system was equipped with the H2 video wall controller, allowing flexible content management for conference room applications.
The solution supports:
This configuration provides the customer with a professional LED video wall system that can adapt to different scenarios, from multi-source presentations to a single large-format display experience.
| Model | FIW125 | FIW186 | FI2W |
|---|---|---|---|
| LED Type | SMD1515 | SMD1515 | SMD1515 |
| Physical Density (dot/m²) | 640000 | 289050 | 160000 |
| Module Size (W × H × D) mm | 320 × 160 × 17 | 320 × 160 × 17 | 320 × 160 × 17 |
| Module Resolution (W × H) | 256 × 128 | 172 × 86 | 128 × 64 |
| Cabinet Size (W × H × D) mm | 640 × 480 × 74 | 640 × 480 × 74 | 640 × 480 × 74 |
| Cabinet Material | Die Casting Aluminum | Die Casting Aluminum | Die Casting Aluminum |
| Scanning Mode | 1/64 | 1/48 | 1/32 |
| Cabinet Flatness (mm) | ≤0.10 | ≤0.10 | ≤0.10 |
| Grey Scale (Bit) | 14 | 14 | 14 |
| Protection Level | IP45 | IP45 | IP45 |
| Brightness (cd/m²) | 500-900cd/m² | 500-900cd/m² | 500-900cd/m² |
| Color Temperature | 3200-9300K adjustable | 3200-9300K adjustable | 3200-9300K adjustable |
| Brightness Uniformity | ≥98% | ≥98% | ≥98% |
| Horizontal / Vertical View Angle | ≥140° / ≥120° | ≥140° / ≥120° | ≥140° / ≥120° |
| Contrast Ratio | ≥5000:1 | ≥5000:1 | ≥5000:1 |
| Module Input Voltage DC | 5V | 5V | 5V |
| Max Refresh Rate | ≥3840Hz | ≥3840Hz | ≥3840Hz |
| Input Voltage AC | 110-220V | 110-220V | 110-220V |
| Cabinet Max Power Consumption | ≤600W/m² | ≤580W/m² | ≤480W/m² |
| Cabinet Aver. Power Consumption | ≤200W/m² | ≤180W/m² | ≤160W/m² |
| Working Temperature | -20℃ ~ +80℃ | -20℃ ~ +80℃ | -20℃ ~ +80℃ |
| Working Humidity | 10% ~ 95% RH | 10% ~ 95% RH | 10% ~ 95% RH |
| Installation / Service Method | Front installation / Front service | Front installation / Front service | Front installation / Front service |
The H2 video wall controller supports multi-screen management, allowing operators to simultaneously input multiple HDMI signals, freely scale, overlap, and adjust window layouts across the entire display or merge them into a single presentation canvas in real time.
Front service allows technicians to remove modules, power supplies, and receiving cards directly from the front using magnetic tools. This eliminates the need for rear maintenance clearance, making it ideal for wall-mounted conference room installations.
Yes, with a cabinet size ratio matching the standard 16:9 aspect ratio structure (such as 640 × 480mm multi-panel assemblies), the wall can be custom-scaled to native 1080p, 4K, or 8K ratios without distortion or black borders.
The FIW series delivers a high refresh rate of ≥3840Hz, preventing scanning scanlines, flickering, and moiré effects during video broadcasts, camera recordings, and video calls.
The display utilizes CNC die-cast aluminum cabinets with a flatness tolerance of ≤0.10mm, coupled with a rigid wall-mounting steel frame that ensures long-term seam alignment and overall safety.