| Parameters | P0.93 | P1.25 | P1.56 | P1.87 |
|---|---|---|---|---|
| Pixel Pitch | P0.93 | P1.25 | P1.56 | P1.87 |
| LED Type | SMD0808 | SMD1010 | SMD1212 | SMD1515 |
| Physical Density (dots/m²) | 1137778 | 640000 | 409600 | 284444 |
| Module Resolution | 320x180 | 240x135 | 192x108 | 160x90 |
| Module Size (WxH) | 300x168.75 | 300x168.75 | 300x168.75 | 300x168.75 |
| Cabinet Size (mm) | 600x337.5 | 600x337.5 | 600x337.5 | 600x337.5 |
| Cabinet Resolution | 640x360 | 480x270 | 384x216 | 320x180 |
| Cabinet Weight (kg) | 6.9 | 6.9 | 6.9 | 6.9 |
| Cabinet Material | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
| Brightness | 1000nits | 1000nits | 1200nits | 1200nits |
| Grey Level | 16 bit | 16 bit | 16 bit | 16 bit |
| Viewing Angle (H/V) | 160°/140° | 160°/140° | 160°/140° | 160°/140° |
| Contrast Ratio | 10000:1 | 10000:1 | 10000:1 | 10000:1 |
| Frame Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
| Drive Mode | 1/60 Scan | 1/60 Scan | 1/64 Scan | 1/45 Scan |
| Refresh Rate (Hz) | 3840 | 3840 | 3840 | 3840 |
| Max/Average Power Consumption (W/m²) | 420/100 | 420/100 | 420/100 | 420/100 |
| IP Grade | IP31 | IP31 | IP31 | IP31 |
| Input Power | AC90-264V, 47-63 Hz | |||
| Working Temperature / Humidity | -20~60°C / 10%~85% RH | |||
Small-pitch LED display screens can be used to display brand advertisements, merchandise promotions, and product displays to attract customers' attention and increase brand awareness and sales.
Small-pitch LED screens can present high-definition, high-color reproduction and high-contrast video images, making them ideal for television broadcasts and movie screenings.
Small-pitch full-color LED screens can be used for live performances and conference displays, supporting high-definition, high-contrast and high-brightness real-time video playback, bringing a better audio-visual experience to the audience.
LED small-pitch displays can be used for large-screen displays of live sports competitions and performing arts performances, supporting high-definition, high-contrast and high-brightness real-time video playback to enhance the scene atmosphere and audience participation.
Small-pitch LED display screens can be used to display flight information, train schedules, advertising, etc., providing real-time information and convenient services.